Additional information
| Body Shape ID | 443,333,324,424 |
|---|---|
| Body or Garment Size | To-Fit Denotes Body Measurements in |
| Center Front Open | No |
| Character | NA |
| Closure | Button |
| Fabric | Wool |
| Hemline | Curved |
| Knit or Woven | Knitted |
| Length | Crop |
| Multipack Set | NA |
| Neck | V-Neck |
| Number of Pockets | NA |
| Occasion | Casual |
| Pattern | Embroidered |
| Print or Pattern Type | Floral |
| Sleeve Length | Long Sleeves |
| Surface Styling | Embroidered |
| Sustainable | Regular |
| Type | Cardigan |
| Wash Care | Hand Wash |












Sneha Marwah –
This fit got me best dressed award 🪬 undoubtedly go for it