Additional information
| Body or Garment Size | To-Fit Denotes Body Measurements in |
|---|---|
| Character | NA |
| Closure | Slip-On |
| Fabric | Polyester |
| Fabric 2 | NA |
| Fabric Type | NA |
| Fit | Loose Fit |
| Knit or Woven | Woven |
| Length | Above Knee |
| Main Trend | New Basics |
| Multipack Set | NA |
| Number of Items | 1 |
| Number of Pockets | NA |
| Occasion | Casual |
| Package Contains | 1 short |
| Pattern | Solid |
| Print or Pattern Type | Solid |
| Sport | NA |
| Sport Team | NA |
| Surface Styling | NA |
| Sustainable | Regular |
| Technology | NA |
| Type | Regular Shorts |
| Waist Rise | High-Rise |
| Wash Care | Machine Wash |












somya –
Febrics is good but not of good fit
Ami Masurkar –
Beige instead of brown and fit is slightly long