Additional information
| Body Shape ID | 324,424 |
|---|---|
| Body or Garment Size | Garment Measurements in |
| Care for me | Follow the garment wash care label Can be tumble dried in a cool setting if machine washed Prevent static build-up by drying while damp Use low heat to iron |
| Center Front Open | No |
| Character | NA |
| Closure | NA |
| Fabric | Polyester |
| Fabric Type | NA |
| Length | Regular |
| Lining | NA |
| Main Trend | Animal or Skin Print |
| Multipack Set | NA |
| Neck | Tie-Up Neck |
| Number of Items | 1 |
| Occasion | Casual |
| Package Contains | tops |
| Pattern | Printed |
| Print or Pattern Type | Animal |
| Sleeve Length | Long Sleeves |
| Sleeve Styling | Regular Sleeves |
| Surface Styling | Tie-Ups |
| Sustainable | Regular |
| Transparency | Opaque |
| Type | Regular |
| Wash Care | Machine Wash |
| Weave Type | Woven |
| taxMaterial | NA |








Kanishka Khorwal –
In loveeeee with this beautiful top😍🖤soooo chic…. The top is very comfortable, same as shown